Standings Ballyhoo FC, Nov 26 - Feb 11
SoccerTeam | GP | W | L | T | PS | PSA | PSD | +/- |
---|---|---|---|---|---|---|---|---|
Kenny's Krew | 8 | 8 | 0 | 0 | 28 | 6 | 22 | 24.0 |
Marauders | 8 | 3 | 3 | 2 | 18 | 19 | -1 | 11.0 |
Road Warriors | 8 | 3 | 4 | 1 | 14 | 18 | -4 | 10.0 |
Olympus Knights FC | 8 | 2 | 3 | 3 | 18 | 17 | 1 | 9.0 |
Rogues | 8 | 0 | 6 | 2 | 7 | 25 | -18 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential